EPA is an ω-3 fatty acid abundantly available in marine organisms. EPA has been shown to offer protection against coronary heart disease, thrombosis, ischemic brain injury, scaly dermatitis, and some inflammatory diseases.
Formal Name | 5Z,8Z,11Z,14Z,17Z-Eicosapentaenoic acid |
Synonym | EPA |
CAS No.: | 10417-94-4 |
Molecular Formula | C₂₀H₃₀O₂ |
Molecular Weight | 302.5 |
SMILES | CC/C=C\C/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)O |
Side Chain Carbon Sum | 20:5 |
Description | Colorless to light yellow clear liquid |
Purity(GC) | 95%, 98% |
Storage | -5 to 0℃ |
Stability | 1 year |
Product Size | 10g, 100g, 1kg, 25kg |
Bulk & Custom | Please contact:sales@njwell-health.com |
SAMPLE Certification of Analysis
Product:Eicosapentaenoic CAS No.10417-94-4
Manufacturer: Well Health Sci-Tech Co.,ltd
TEST | SPECIFICATION | RESULTS |
Appearance | colorless to light yellow clear liquid | light yellow liquid |
Purity(GC) | ≥ 95% | 96.1% |
Acid Value | 175-195 mgKOH/g | 181.1 |
Saponification Value | 175-195 mgKOH/g | 188.1 |
Peroxide | ≤10 meq/kg | 0.67 |
Water Content | ≤0.3% | 0.01% |
EPA is an ω-3 fatty acid abundantly available in marine organisms. EPA has been shown to offer protection against coronary heart disease, thrombosis, ischemic brain injury, scaly dermatitis, and some inflammatory diseases.